Planning authority
City of Westminster
Adopted plan 5.5 years old; plan in preparation: submitted; HDT 120%.
- Plan over 5 years old
Adopted plan
| Plan | Westminster City Plan 2019-2040 |
| Adopted | 21 April 2021 |
| Age | 5.5 years |
| Plan period | 2019–2040 |
| Housing requirement | 20,685 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Westminster City Plan Partial Review |
| Stage | Submitted |
| Latest event | Submit plan for examination, 28 November 2024 |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 120% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 5,354 |
| Decided | 4,802 |
| Granted | 4,137 (86%; England 87%) |
| Refused | 665 |
| Major applications decided | 25, of which 24 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 1,430 | 1,341 | 1,137 | 204 |
| October to December 2025 | 1,325 | 845 | 720 | 125 |
| January to March 2026 | 1,289 | 1,004 | 873 | 131 |
| April to June 2026 | 1,310 | 1,612 | 1,407 | 205 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 289: 89 allowed, 6 split, 194 dismissed |
| Householder appeals | 65: 25 allowed, 2 split, 38 dismissed |
| Allowed in full or in part | 34% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 30 July 2026 | Flat F, 104 St George's Square, London, SW1V 3QY Application 25/00579/FULL | Other minor developments | Written Representations | Dismissed |
| 29 July 2026 | Upper St Martin's Lane, outside no. 6 - 9, London, WC2H 9EF Application 25/09002/FULL | Other minor developments | Written Representations | Dismissed |
| 15 July 2026 | 1 Cavendish Square, London, London, W1G 0LA Application 25/04364/FULL | Other minor developments | Written Representations | Dismissed |
| 1 July 2026 | 65 Bayswater Road, London, W2 3PH Application 25/05889/FULL | Other minor developments | Written Representations | Dismissed |
| 24 June 2026 | Warwick House, Stable Yard Road, LONDON, SW1A 1BD Application 25/00739/FULL | Householder developments | Written Representations | Dismissed |
| 23 June 2026 | 7 Paddington Street, Westminster, W1U 5QH Application 25/05716/FULL | Minor retail and services | Written Representations | Allowed |
| 23 June 2026 | 7 Paddington Street, Westminster, W1U 5QH Application 25/05715/FULL | Minor retail and services | Written Representations | Allowed |
| 22 June 2026 | 7 Sale Place, London, W2 1PH Application 25/04060/FULL | Other minor developments, -1 homes | Written Representations | Dismissed |
| 22 June 2026 | 93-99 Queensway, London, W2 4QG Application 24/08764/FULL | Minor Dwellings, 8 homes | Hearing | Dismissed |
| 18 June 2026 | Ground Floor Flat, 57 Fifth Avenue, London, W10 4DL Application 25/06856/FULL | Other minor developments | Written Representations | Allowed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
- 17 October 2026 Records added late or corrected (not new this week): plan in preparation now shown as Westminster City Plan Partial Review (Submitted)