Planning authority
City of York Council
Adopted plan 1.6 years old; plan in preparation: getting started; HDT 87%.
Adopted plan
| Plan | City of York Local Plan |
| Adopted | 27 February 2025 |
| Age | 1.6 years |
| Plan period | 2017–2033 |
| Housing requirement | 13,152 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Emerging new local plan |
| Stage | Getting started |
| Latest event | Scoping consultation started, 28 September 2026 |
| Next dated event | Scoping consultation ended, 8 November 2026 |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 87% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 1,590 |
| Decided | 1,198 |
| Granted | 995 (83%; England 87%) |
| Refused | 203 |
| Major applications decided | 35, of which 29 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 390 | 322 | 276 | 46 |
| October to December 2025 | 414 | 268 | 230 | 38 |
| January to March 2026 | 405 | 314 | 247 | 67 |
| April to June 2026 | 381 | 294 | 242 | 52 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 156: 43 allowed, 1 split, 112 dismissed |
| Householder appeals | 69: 19 allowed, 3 split, 47 dismissed |
| Allowed in full or in part | 29% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 28 August 2026 | Footpath outside Domino’s, 8 Matmer House, Hull Road, York, YO10 3JW Application 26/00439/FUL | Other minor developments | Written Representations | Dismissed |
| 4 August 2026 | Footpath outside Premier Inn, Layerthorpe, Foss Islands Road, York, YO31 7YW Application 26/00445/FUL | Other minor developments | Written Representations | Dismissed |
| 29 July 2026 | 13 Bankside Close, Upper Poppleton, York, YO26 6LH Application 25/02173/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 23 July 2026 | St Gilesgate Flats, Gillygate , York, YO31 7EA Application 25/00257/FUL | Other minor developments | Written Representations | Dismissed |
| 7 July 2026 | 21 Burlington Avenue, York, North Yorkshire, YO10 3TF Application 25/00261/FUL | Change of use | Written Representations | Dismissed |
| 10 June 2026 | Land to the south of Sugar Hill Farm, Stockton Lane , York, YO31 0LA Application 24/02302/OUTM | Major dwellings, 380 homes | Inquiry | Allowed |
| 5 June 2026 | 1 Leven Road, York, YO24 2TL Application 25/02009/FUL | Change of use | Written Representations | Dismissed |
| 3 June 2026 | 45 Burlington Avenue, York, YO10 3TF Application 25/01448/FUL | Change of use | Written Representations | Allowed |
| 29 May 2026 | Birchlands, Lords Moor Lane, Strensall, York, YO32 5XF Application 25/02395/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 12 May 2026 | 65 Osbaldwick Lane, York, YO10 3AY Application 25/00631/FUL | Change of use, 5 homes | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.