Planning authority
Dover District Council
Adopted plan 2 years old; HDT 108%.
Adopted plan
| Plan | Dover District Local Plan to 2040 |
| Adopted | 16 October 2024 |
| Age | 2 years |
| Plan period | –2040 |
| Housing requirement | 10,998 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 108% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 727 |
| Decided | 732 |
| Granted | 655 (89%; England 87%) |
| Refused | 77 |
| Major applications decided | 27, of which 25 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 173 | 194 | 178 | 16 |
| October to December 2025 | 196 | 185 | 163 | 22 |
| January to March 2026 | 166 | 175 | 150 | 25 |
| April to June 2026 | 192 | 178 | 164 | 14 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 108: 27 allowed, 0 split, 81 dismissed |
| Householder appeals | 24: 3 allowed, 1 split, 20 dismissed |
| Allowed in full or in part | 23% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 14 August 2026 | Land North East Of Ballinderry House, Folkestone Road, Dover, CT15 7AB Application 26/00151 | Unknown, 2 homes | Hearing | Dismissed |
| 11 August 2026 | Nursery Cottage, Felderland Lane, Worth, Kent, CT14 0BX Application DOV/25/01264 | Minor Dwellings | Written Representations | Dismissed |
| 30 July 2026 | Monkton Court Lane, Eythorne, Dover, Kent, CT15 4BH Application 24/00892 | Major dwellings, 24 homes | Written Representations | Dismissed |
| 29 July 2026 | St George's Parish Hall, High Street, Deal, Kent, CT14 6EG Application DOV/25/00350 | Minor Dwellings, 9 homes | Written Representations | Dismissed |
| 28 July 2026 | North Court Plantation, Dover Road, Tilmanstone, Kent, CT14 0JU Application 25/00882 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 23 July 2026 | Colton, 25 Granville Road, St Margarets Bay, Dover, Kent, CT15 6DS Application 25/01323 | Householder developments | Written Representations | Dismissed |
| 25 June 2026 | 5 Maison Dieu Place, Dover, KENT, CT16 1DX Application 25/01170 | Change of use, 1 home | Written Representations | Dismissed |
| 22 June 2026 | Guilton Farm, Nash Road, Ash, CT3 2JR Application 25/01165 | Minor Dwellings, 1 home | Hearing | Dismissed |
| 3 June 2026 | land adjoining 1 Malvern Road, Dover, CT17 9RF Application 24/01161 | Major dwellings, 50 homes | Written Representations | Dismissed |
| 6 May 2026 | Shatterling Cottage, Roman Road, Canterbury, Kent, CT3 1JR Application 25/00926 | Minor Dwellings, 2 homes | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.