Planning authority
Eastleigh Borough Council
Adopted plan 4.5 years old; HDT 94%.
Adopted plan
| Plan | Adopted Eastleigh Borough Local Plan 2016-2036 |
| Adopted | 25 April 2022 |
| Age | 4.5 years |
| Plan period | 2016–2036 |
| Housing requirement | 14,580 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 94% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 563 |
| Decided | 517 |
| Granted | 466 (90%; England 87%) |
| Refused | 51 |
| Major applications decided | 20, of which 17 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 132 | 134 | 116 | 18 |
| October to December 2025 | 147 | 119 | 112 | 7 |
| January to March 2026 | 134 | 131 | 119 | 12 |
| April to June 2026 | 150 | 133 | 119 | 14 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 72: 10 allowed, 2 split, 60 dismissed |
| Householder appeals | 48: 12 allowed, 1 split, 35 dismissed |
| Allowed in full or in part | 21% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 5 February 2026 | Land off Brook Lane, Broadoak, Botley, SO30 2ER Application F/25/99153 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 26 January 2026 | Land adjacent to Pear Tree PH, Winchester Road, Southampton, Hampshire, SO32 2DH Application F/24/97934 | Minor Dwellings | Written Representations | Dismissed |
| 30 December 2025 | Drummond Road, Shamblehurst, Hedge End, Hampshire, SO30 2AH Application PN/25/99280 | Other minor developments | Written Representations | Dismissed |
| 22 December 2025 | The Log Cabin, Hillview Manor Park, Winchester Road, Fair Oak, Hampshire, SO50 7HD Application F/24/97740 | Minor Dwellings | Written Representations | Dismissed |
| 12 December 2025 | 1 Gatcombe Gardens, West End , Hampshire, SO18 3NA Application F/25/99109 | Change of use | Written Representations | Dismissed |
| 12 December 2025 | Barn opposite Stroudwood Nursery, Stroudwood Lane, Upham, SO32 1HG Application F/25/98967 | Other minor developments | Written Representations | Dismissed |
| 1 December 2025 | Pavement o/s Swan Centre Car Park, Wells Place , Eastleigh , SO50 5PB Application F/24/98495 | Other minor developments | Written Representations | Allowed |
| 1 December 2025 | Pavement o/s 13 Leigh Rd, Eastleigh , SO50 9FF Application F/24/98494 | Other minor developments | Written Representations | Allowed |
| 28 November 2025 | Pavement o/s 44-50 High Street, Eastleigh , SO50 5LE Application F/24/98496 | Other minor developments | Written Representations | Allowed |
| 8 October 2025 | Barn Court, High Street, Burseldon, Hampshire, SO31 8DL Application H/24/98637 | Minor Dwellings | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.