Planning authority
Fareham Borough Council
Adopted plan 3.5 years old; plan in preparation: getting started; HDT 60%.
- HDT below 75%
Adopted plan
| Plan | Fareham Local Plan 2037 |
| Adopted | 5 April 2023 |
| Age | 3.5 years |
| Plan period | 2021–2037 |
| Housing requirement | 9,556 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Fareham Local Plan 2044 |
| Stage | Getting started |
| Latest event | Scoping consultation ended, 2 October 2026 |
| Next dated event | Gateway 1 self assessment, 26 October 2026 |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 60% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 594 |
| Decided | 575 |
| Granted | 559 (97%; England 87%) |
| Refused | 16 |
| Major applications decided | 27, of which 24 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 141 | 149 | 146 | 3 |
| October to December 2025 | 129 | 134 | 128 | 6 |
| January to March 2026 | 174 | 143 | 139 | 4 |
| April to June 2026 | 150 | 149 | 146 | 3 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 49: 17 allowed, 0 split, 32 dismissed |
| Householder appeals | 17: 5 allowed, 0 split, 12 dismissed |
| Allowed in full or in part | 33% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 12 August 2026 | Land West of Daisy Cottage, Brook Avenue, Warsash, Southampton, Hampshire, SO31 9HP Application P/25/1330/FP | Other minor developments, 1 home | Written Representations | Dismissed |
| 27 July 2026 | Land At Old Street Fareham, Stubbington, Hampshire, po14 3hw Application P/24/1553/OA | Major dwellings, 62 homes | Hearing | Dismissed |
| 30 January 2026 | 44 Hunts Pond Road, Park Gate, Southampton, SO31 6QP Application P/25/0737/FP | Minor Dwellings, 2 homes | Written Representations | Dismissed |
| 19 November 2025 | Land to the rear of 77 Burridge Road, Burridge Road, Southampton, SO31 1BY Application P/24/0476/CU | Minor traveller and caravan pitches | Written Representations | Allowed |
| 21 August 2025 | Land Off Rookery Avenue, Whiteley, Fareham, SO31 1BG Application P/24/1333/VC | Major dwellings, 30 homes | Written Representations | Dismissed |
| 23 May 2025 | Richmond, Hook Lane, Fareham, Hampshire, PO14 4LP Application P/23/1660/PC | Change of use, 3 homes | Written Representations | Dismissed |
| 23 May 2025 | Richmond, Hook Lane, Fareham, Hampshire, PO14 4LP Application P/23/1662/PC | Change of use, 2 homes | Written Representations | Dismissed |
| 23 May 2025 | Richmond, Hook Lane, Fareham, Hampshire, PO14 4LP Application P/23/1661/PC | Change of use | Written Representations | Allowed |
| 8 April 2025 | South of Longfield Avenue , Fareham, PO14 1SE Application P/20/0646/OA | Major dwellings | Inquiry | Allowed |
| 28 November 2024 | Land between and to the rear of 100 and 102 Kiln Road , Fareham, PO16 7UN Application P/23/1008/FP | Minor Dwellings, 1 home | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.