Planning authority
Guildford Borough Council
Adopted plan on record; HDT 102%.
Adopted plan
| Plan | Guildford Local Plan: Strategy and Sites 2019 |
| Adopted | Date not recorded |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 102% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 1,349 |
| Decided | 1,362 |
| Granted | 1,161 (85%; England 87%) |
| Refused | 201 |
| Major applications decided | 21, of which 16 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 304 | 384 | 342 | 42 |
| October to December 2025 | 324 | 325 | 267 | 58 |
| January to March 2026 | 354 | 333 | 273 | 60 |
| April to June 2026 | 367 | 320 | 279 | 41 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 228: 66 allowed, 0 split, 162 dismissed |
| Householder appeals | 218: 80 allowed, 4 split, 134 dismissed |
| Allowed in full or in part | 34% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 10 August 2026 | High Barn, High Barn Road, Effingham, Surrey, KT24 5PR Application 25/P/00895 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 5 August 2026 | Land adjacent to, 17 Little Platt, Guildford, Surrey, GU2 8JU Application 25/P/00944 | Minor Dwellings | Written Representations | Allowed |
| 27 July 2026 | 57 Ladymead, Guildford, GU1 1DB Application 25/W/00052 | Change of use, 45 homes | Written Representations | Dismissed |
| 10 July 2026 | Leaside Cottage (Land adjacent), Orestan Lane, Effingham, Surrey, KT24 5SN Application 25/P/01485 | Minor Dwellings | Written Representations | Dismissed |
| 9 July 2026 | Little Pantiles, Surrey, GU5 9QF Application 25/P/01180 | Householder developments | Written Representations | Dismissed |
| 9 July 2026 | 183, APPLEGARTH AVENUE, GUILDFORD, SURREY, GU2 8LP Application 25/P/01084 | Change of use | Written Representations | Dismissed |
| 23 June 2026 | Valentines Farm Rose Lane, Ripley, WOKING, GU23 6NE Application 24?P/000975 | Change of use | Written Representations | Allowed |
| 23 June 2026 | Valentines Farm Rose Lane, Ripley, WOKING, GU23 6NE Application 24/P/01014 | Change of use | Written Representations | Dismissed |
| 18 June 2026 | Land at Dennis Way, Slyfield Industrial Estate, Guildford, GU1 1AF Application 25/P/00635 | Major general industry/storage/warehousing | Written Representations | Allowed |
| 15 June 2026 | Long Copse, The Street, West Clandon, Surrey, GU4 7ST Application 25/P/01680 | Householder developments | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.