Planning authority
Hull City Council
Adopted plan 8.9 years old; HDT 107%.
- Plan over 5 years old
Adopted plan
| Plan | Hull Local Plan 2016 to 2032 |
| Adopted | 23 November 2017 |
| Age | 8.9 years |
| Plan period | 2016–2032 |
| Housing requirement | 9,920 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 107% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 575 |
| Decided | 449 |
| Granted | 406 (90%; England 87%) |
| Refused | 43 |
| Major applications decided | 21, of which 18 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 155 | 110 | 100 | 10 |
| October to December 2025 | 127 | 93 | 85 | 8 |
| January to March 2026 | 135 | 119 | 109 | 10 |
| April to June 2026 | 158 | 127 | 112 | 15 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 53: 16 allowed, 1 split, 36 dismissed |
| Householder appeals | 20: 5 allowed, 0 split, 15 dismissed |
| Allowed in full or in part | 30% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 6 July 2026 | 34 De Grey Street, HULL, HU5 2SA Application 24/00985/FULL | Change of use, 1 home | Written Representations | Dismissed |
| 6 May 2026 | 170-172 Spring Bank, Hull, HU3 1PG Application 25/00654/FULL | Other minor developments | Written Representations | Allowed |
| 6 May 2026 | International Food Store, 170-172 Spring Bank, Kingston Upon Hull, HU3 1PG Application 25/00653/FULL | Change of use | Written Representations | Dismissed |
| 24 March 2026 | Former Car Park, Rawling Way, Hull, HU3 2SJ Application 25/00462/FULL | Change of use | Written Representations | Dismissed |
| 30 January 2026 | 13-15 Baker Street, Hull, HU2 8HP Application pp-12755516 | Other minor developments | Written Representations | Dismissed |
| 7 January 2026 | 109 - 111 Beverley Road, Hull, HU3 1TS Application 24/01145/FULL | Other minor developments, 1 home | Written Representations | Allowed |
| 17 November 2025 | 394A Holderness Road, KINGSTON UPON HULL, HU9 3DL Application 24/01131/FULL | Minor retail and services | Written Representations | Allowed |
| 6 November 2025 | 28 Dover Street, Hull, HU3 1PS Application 24/01105/FULL | Change of use | Written Representations | Allowed |
| 4 November 2025 | Rear garden of 25 Mayland Avenue , Kingston upon Hull , HU5 5JA Application 24/01006/FULL | Minor Dwellings | Written Representations | Dismissed |
| 23 September 2025 | Botanic Hotel, 231 Spring Bank, Hull, HU3 1LR Application 24/01109/FULL | Minor retail and services | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.