Planning authority
Milton Keynes City Council
Adopted plan 7.6 years old; plan in preparation: proposed plan; HDT 142%.
- Plan over 5 years old
Adopted plan
| Plan | Plan:MK |
| Adopted | 20 March 2019 |
| Age | 7.6 years |
| Plan period | –2031 |
| Housing requirement | 26,500 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Milton Keynes City Plan 2050 |
| Stage | Proposed plan |
| Latest event | Regulation 19 publication local plan published, 7 November 2025 |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 142% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 1,094 |
| Decided | 1,030 |
| Granted | 909 (88%; England 87%) |
| Refused | 121 |
| Major applications decided | 52, of which 49 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 268 | 282 | 250 | 32 |
| October to December 2025 | 273 | 245 | 209 | 36 |
| January to March 2026 | 263 | 222 | 202 | 20 |
| April to June 2026 | 290 | 281 | 248 | 33 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 122: 31 allowed, 0 split, 91 dismissed |
| Householder appeals | 63: 16 allowed, 0 split, 47 dismissed |
| Allowed in full or in part | 25% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 13 August 2026 | 74 CHURCH GREEN ROAD, BLETCHLEY, MK3 6BY Application PLN/2025/2757 | Minor Dwellings, 2 homes | Written Representations | Dismissed |
| 8 June 2026 | 349 South Row, MILTON KEYNES, MK9 2FY Application 24/01719/PRIOR | Change of use | Written Representations | Dismissed |
| 18 May 2026 | 38 Farthing Grove, Netherfield, Milton Keynes, Milton Keynes, MK6 4HH Application PLN/2025/2473 | Change of use | Written Representations | Dismissed |
| 7 May 2026 | First Circle Packaging Ltd, Jenna Way, Interchange Park, NEWPORT PAGNELL, MK16 9QJ Application 24/02013/FUL | Major general industry/storage/warehousing | Written Representations | Dismissed |
| 30 March 2026 | Moat Cottage, Willen Road, Newport Pagnell, Milton Keynes, MK16 0JJ Application PLN/2025/1450 | Minor Dwellings, 5 homes | Written Representations | Dismissed |
| 24 March 2026 | Lodge Farm, Lower End Road, Wavendon, MILTON KEYNES, MK17 8AJ Application PLN/2025/1603 | Minor Dwellings | Written Representations | Dismissed |
| 17 March 2026 | Barns at Rookery Farm, East End, North Crawley, MK16 9HW Application PLN/2025/1253 | Change of use, 2 homes | Written Representations | Dismissed |
| 17 March 2026 | Pheasants Nest, Land and Building off the Lane to Olney Road, Weston Underwood, Milton Keynes, MK46 5JZ Application PLN/2025/0950 | Change of use, 1 home | Written Representations | Dismissed |
| 17 March 2026 | MERCURY HOUSE, BRICKHILL STREET, WILLEN LAKE, MILTON KEYNES, MK15 0DS Application PLN/2025/1985 | Major dwellings, 36 homes | Written Representations | Dismissed |
| 11 March 2026 | Numbers 44 and 45, The Chequers, Castlethorpe, Milton Keynes, MK19 7HG Application PLN/2025/1504 | Householder developments | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.