Planning authority
Mole Valley District Council
Adopted plan 2 years old; HDT 72%.
- HDT below 75%
Adopted plan
| Plan | Mole Valley Local Plan 2020-2039 |
| Adopted | 15 October 2024 |
| Age | 2 years |
| Plan period | 2020–2039 |
| Housing requirement | 6,381 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 72% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 897 |
| Decided | 857 |
| Granted | 626 (73%; England 87%) |
| Refused | 231 |
| Major applications decided | 20, of which 15 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 288 | 218 | 161 | 57 |
| October to December 2025 | 243 | 266 | 183 | 83 |
| January to March 2026 | 179 | 165 | 121 | 44 |
| April to June 2026 | 187 | 208 | 161 | 47 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 244: 64 allowed, 0 split, 180 dismissed |
| Householder appeals | 98: 35 allowed, 3 split, 60 dismissed |
| Allowed in full or in part | 30% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 20 August 2026 | Upper Sent Cottages,, The Barn, Okewood Hill, Surrey, RH5 5PT Application MO/2025/02511 | Other minor developments, -1 homes | Written Representations | Dismissed |
| 12 August 2026 | 290 Kingston Road, Leatherhead, KT22 7QE Application MO/2025/02321 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 10 August 2026 | Footpath outside 35 The St, Ashtead, KT21 1AA Application MO/2026/00297 | Other minor developments | Written Representations | Allowed |
| 3 August 2026 | Great Oaks, Snowerhill Road, Betchworth, RH3 7AQ Application MO/2026/00141 | Householder developments | Written Representations | Allowed |
| 29 July 2026 | Smokejack House, Horsham Road,, Dorking, Surrey, RH5 5QF Application MO/2025/0802 | Minor Dwellings | Written Representations | Dismissed |
| 23 July 2026 | Misbrooks Green Farm, Misbrooks Green Road, Capel, Surrey, RH5 5HL Application MO/2025/02462 | Minor Dwellings, 1 home | Written Representations | Allowed |
| 15 July 2026 | thornhill cottage, ifield road, horley, Surrey, rh60dl Application MO/2025/02296 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 10 July 2026 | LAND TO THE SOUTH OF PIPPEN MANOR, WALLISWOOD GREEN ROAD, WALLIS WOOD, RH5 5QJ Application MO/2025/02431 | Other minor developments | Hearing | Dismissed |
| 1 July 2026 | Land to the North of Barryleigh, Wheelers Lane, Brockham, Surrey, RH3 7HJ Application MO/2025/02113 | Change of use | Written Representations | Dismissed |
| 18 June 2026 | Phoenix House (now known as Oak View), Overdale, Ashtead, Surrey, KT21 1PW Application MO/2025/1080 | Minor Dwellings, 1 home | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.