Planning authority
New Forest National Park Authority
Adopted plan 7.1 years old.
- Plan over 5 years old
Adopted plan
| Plan | New Forest National Park Local Plan 2016-2036 |
| Adopted | 29 August 2019 |
| Age | 7.1 years |
| Plan period | 2016–2036 |
| Housing requirement | 800 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
No Housing Delivery Test result for this authority in the latest table.
Applications
| Period | July 2025 to June 2026 |
| Received | 444 |
| Decided | 471 |
| Granted | 413 (88%; England 87%) |
| Refused | 58 |
| Major applications decided | 11, of which 7 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 104 | 134 | 123 | 11 |
| October to December 2025 | 113 | 108 | 94 | 14 |
| January to March 2026 | 111 | 128 | 105 | 23 |
| April to June 2026 | 116 | 101 | 91 | 10 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 51: 19 allowed, 0 split, 32 dismissed |
| Householder appeals | 47: 24 allowed, 3 split, 20 dismissed |
| Allowed in full or in part | 47% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 10 July 2026 | Uplands, Bisterne Close, Burley, Ringwood, BH24 4AZ Application 25/00854FULL | Minor Dwellings | Written Representations | Dismissed |
| 2 July 2026 | Land Between Lower Pennington Lane And Ridgeway Lane, Lymington, SO41 8AN Application 22/01024OUT | Other Major Developments, 82 homes | Hearing | Allowed |
| 26 June 2026 | Harry's Field, Abbotswell Road, Frogham, Fordingbridge, Hampshire, SP6 2JA Application 24/01338 | Change of use, 50 homes | Written Representations | Allowed |
| 24 June 2026 | Oak House, Milford Road, Everton, LYMINGTON, SO41 0JD Application 24/01432FULL | Change of use | Written Representations | Allowed |
| 27 May 2026 | Tower Hall, Flexford Lane, Sway, Lymington, SO41 6DN Application 25/00417 | Other minor developments | Written Representations | Dismissed |
| 7 May 2026 | Little Place, Flexford Lane, Sway, Lymington, Hampshire, SO41 6DN Application 25/01244VAR | Minor Dwellings | Written Representations | Dismissed |
| 2 April 2026 | The Old Forge, School Road, Thorney Hill, Bransgore, Christchurch, BH23 8DS Application 25/00589FULL | Change of use, 1 home | Written Representations | Dismissed |
| 30 March 2026 | Land at Rosemary Cottage, Hamptworth Road, Landford, Salisbury, SP5 2DY Application 25/00419FULL | Other minor developments | Hearing | Allowed |
| 30 March 2026 | Land at Rosemary Cottage, Hamptworth Road, Hamptworth, Salisbury, SP5 2DY Application 25/00418FULL | Other minor developments, 1 home | Hearing | Allowed |
| 24 February 2026 | The Laurels, Road through Exbury, Southampton, Hants, SO45 1AH Application 25/00536FULL | Householder developments | Written Representations | Allowed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.