Planning authority
Peterborough City Council
Adopted plan 7.2 years old; plan in preparation: early consultation; HDT 100%.
- Plan over 5 years old
Adopted plan
| Plan | Peterborough Local Plan |
| Adopted | 24 July 2019 |
| Age | 7.2 years |
| Plan period | 2016–2036 |
| Housing requirement | 19,440 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Draft Local Plan 2024-2044 |
| Stage | Early consultation |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 100% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 725 |
| Decided | 626 |
| Granted | 532 (85%; England 87%) |
| Refused | 94 |
| Major applications decided | 28, of which 23 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 189 | 158 | 138 | 20 |
| October to December 2025 | 166 | 153 | 124 | 29 |
| January to March 2026 | 172 | 142 | 117 | 25 |
| April to June 2026 | 198 | 173 | 153 | 20 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 114: 19 allowed, 0 split, 95 dismissed |
| Householder appeals | 44: 13 allowed, 2 split, 29 dismissed |
| Allowed in full or in part | 22% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 20 August 2026 | Northolm Farm, eye green, Peterborough, Cambridgeshire, PE6 7TT Application 25/01330/FUL | Change of use | Written Representations | Dismissed |
| 16 July 2026 | 21, Manor House Street, Peterborough, PE12TL Application 25/01430/FUL | Change of use, 1 home | Written Representations | Allowed |
| 15 June 2026 | The Vineyard, Uffington Road, Barnack, Cambridgeshire, PE9 3DU Application 25/01157/FUL | Unknown, 2 homes | Hearing | Dismissed |
| 15 June 2026 | The Orchard, Uffington Road, Barnack, Cambridgeshire, PE9 3DU Application 25/00450/FUL | Unknown, 4 homes | Hearing | Dismissed |
| 10 June 2026 | Four Acres, North Side, Thorney, PE6 0RL Application 25/00860/FUL | Change of use | Written Representations | Dismissed |
| 5 June 2026 | Land west of Main Street, Southorpe, PE2 3BX Application 25/00125/FUL | Change of use | Written Representations | Dismissed |
| 4 June 2026 | St Andrews Lodge, First Drift, Stamford, Cambs, PE9 3JT Application 24/01407/FUL | Minor Dwellings | Written Representations | Dismissed |
| 2 June 2026 | 27 Wildlake, Peterborough, PE2 5PG Application 25/01369/HHFUL | Minor Dwellings | Written Representations | Dismissed |
| 22 May 2026 | Land Adjacent To Ascot House, Lynch Wood, Lynch Wood Business Park , Peterborough, PE2 6FY Application 24/01655/FUL | Change of use | Written Representations | Dismissed |
| 22 May 2026 | Land adjacent to The Pearl Building, Lynch Wood, Lynch Wood Business Park, Peterborough, PE2 6FY Application 24/01654/FUL | Change of use | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.