Planning authority
Redcar and Cleveland Borough Council
Adopted plan 8.4 years old; HDT 841%.
- Plan over 5 years old
Adopted plan
| Plan | Redcar and Cleveland Local Plan |
| Adopted | 24 May 2018 |
| Age | 8.4 years |
| Housing requirement | 3,978 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 841% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 428 |
| Decided | 387 |
| Granted | 369 (95%; England 87%) |
| Refused | 18 |
| Major applications decided | 21, of which 19 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 120 | 102 | 97 | 5 |
| October to December 2025 | 100 | 96 | 93 | 3 |
| January to March 2026 | 93 | 100 | 95 | 5 |
| April to June 2026 | 115 | 89 | 84 | 5 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 27: 10 allowed, 0 split, 17 dismissed |
| Householder appeals | 23: 7 allowed, 0 split, 16 dismissed |
| Allowed in full or in part | 34% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 13 August 2026 | 50 Garnet Street, Saltburn by the Sea, TS12 1EN Application R/2025/0445/CA | Householder developments | Written Representations | Dismissed |
| 27 July 2026 | 15 Mossdale Grove, GUISBOROUGH, TS14 8JB Application R/2025/0375/RT | Change of use | Written Representations | Dismissed |
| 12 June 2026 | 108 High Street, Redcar, TS10 3DL Application R/2025/0370/FF | Change of use, 8 homes | Written Representations | Allowed |
| 3 March 2026 | 176 High Street, Eston, Middlesbrough, TS6 9JA Application R/2025/0261/FF | Change of use | Written Representations | Dismissed |
| 13 January 2026 | Boundary Road West , Wilton International , Middlesbrough, Cleveland, TS6 8JH Application R/2023/0820/ESM | Other Major Developments | Hearing | Allowed |
| 12 November 2025 | Old Vicarage, Upleatham, REDCAR, TS11 8AG Application R/2025/0060/CA | Minor Dwellings | Written Representations | Dismissed |
| 15 August 2025 | Former Eston & California S. C., High Street , Eston, Redcar & Cleveland, TS6 9JD Application R/2024/0222/FFM | Change of use, 10 homes | Written Representations | Dismissed |
| 24 July 2025 | The Smiths Dock Inn, Skippers Lane , Normanby , TS6 0JF Application R/2022/0895/OOM | Major dwellings, 30 homes | Written Representations | Dismissed |
| 10 January 2025 | Grewgrass Farm, Grewgrass Lane, NEW MARSKE, Redcar And Cleveland, TS11 8EB Application R/2023/0028/FF | Minor general industry/storage/warehousing | Written Representations | Dismissed |
| 4 November 2024 | Land adjacent Silverdale Gardens, Cat Flatt Lane, Redcar, TS10 2TY Application R/2023/0181/FFM | Major dwellings | Inquiry | Allowed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.