Planning authority
Rutland County Council
Adopted plan on record; plan in preparation: submitted; HDT 89%.
Adopted plan
| Plan | Rutland Core Strategy DPD |
| Adopted | Date not recorded |
| Plan period | 2011–2026 |
| Housing requirement | 3,000 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Rutland Local Plan 2021-2041 |
| Stage | Submitted |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 89% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 564 |
| Decided | 510 |
| Granted | 450 (88%; England 87%) |
| Refused | 60 |
| Major applications decided | 23, of which 21 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 148 | 111 | 100 | 11 |
| October to December 2025 | 141 | 142 | 125 | 17 |
| January to March 2026 | 137 | 131 | 118 | 13 |
| April to June 2026 | 138 | 126 | 107 | 19 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 79: 26 allowed, 1 split, 52 dismissed |
| Householder appeals | 24: 6 allowed, 1 split, 17 dismissed |
| Allowed in full or in part | 33% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 11 August 2026 | 26 Main Street, Empingham, Oakham, Rutland, Le15 8ps Application 2025/1570/FUL | Householder developments | Written Representations | Allowed |
| 9 June 2026 | Land to The West Of Main Road,, Oakham, Rutland, LE15 7UW Application 2025/0846/MAO | Major dwellings, 110 homes | Hearing | Allowed |
| 13 May 2026 | Land to North of St Marys Road, Manton, Rutland, LE15 8SU Application 2025/0619/OUT | Minor Dwellings, 2 homes | Hearing | Dismissed |
| 22 April 2026 | 51-53 High Street East, Uppingham, Rutland, LE15 9PY Application 2025/1193/FUL | Change of use | Written Representations | Allowed |
| 15 April 2026 | Glaston Road, Rutland, Leicestershire, LE15 9DL Application 2025/0243/FUL | Other minor developments | Written Representations | Allowed |
| 14 April 2026 | The Homestead, Melton Road, Langham, Rutland, LE15 7EJ Application 2025/0251/FUL | Other minor developments | Written Representations | Allowed |
| 10 April 2026 | Land To The South East Of Brooke Road, Oakham, Rutland, LE15 6HQ Application 2025/0480/MAO | Major dwellings | Inquiry | Allowed |
| 2 April 2026 | 1 Wheatlands Close, Ketton, Rutland, PE9 3RX Application 2025/0139/FUL | Minor Dwellings, 2 homes | Written Representations | Dismissed |
| 20 March 2026 | Land off Braunston Road, Oakham, LE15 6LY Application 2025/0491/OUT | Minor Dwellings, 5 homes | Written Representations | Allowed |
| 17 March 2026 | Kilthorpe Grange, Barrowden Road, Ketton, Rutland, PE9 3RL Application 2025/0282/FUL | Other Major Developments | Written Representations | Allowed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
- 17 October 2026 Records added late or corrected (not new this week): adopted plan now shown as Rutland Core Strategy DPD (date of adoption not recorded)
- 17 October 2026 Records added late or corrected (not new this week): plan in preparation now shown as Rutland Local Plan 2021-2041 (Submitted)