Planning authority
Somerset Council
Former districts' plans still apply; plan in preparation: early consultation.
- Plan over 5 years old
Adopted plan
No plan for the whole council yet: each former district's plan still applies to its own area.
| Mendip District Council | Mendip Local Plan Part I 2006-2029, date of adoption not recorded |
| South Somerset District Council | South Somerset Local Plan 2006-2028, date of adoption not recorded |
| Somerset West and Taunton Council | Taunton Deane Core Startegy 2011-2028, date of adoption not recorded |
| Sedgemoor District Council | The Sedgemoor Local Plan 2011-2032, adopted 20 February 2019 (7.7 years) |
Plan in preparation
| Plan | Somerset Local Plan 2045 |
| Stage | Early consultation |
| Latest event | Scoping consultation ended, 9 August 2026 |
| Next dated event | Gateway 1 self assessment, 30 October 2026 |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
Measured for each of the former districts that make up the council, in the 2025 table:
| Somerset West and Taunton | 100% |
| Sedgemoor Council | 101% |
| Mendip District Council | 57% |
| South Somerset | 86% |
Applications
| Period | July 2025 to June 2026 |
| Received | 3,525 |
| Decided | 3,544 |
| Granted | 3,083 (87%; England 87%) |
| Refused | 461 |
| Major applications decided | 151, of which 131 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 946 | 1,094 | 961 | 133 |
| October to December 2025 | 855 | 900 | 757 | 143 |
| January to March 2026 | 849 | 788 | 687 | 101 |
| April to June 2026 | 875 | 762 | 678 | 84 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 500: 163 allowed, 3 split, 334 dismissed |
| Householder appeals | 86: 30 allowed, 1 split, 55 dismissed |
| Allowed in full or in part | 34% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 21 August 2026 | Land outside 80 Middle Street, Yeovil, BA20 1LT Application 26/00448/FUL | Other minor developments | Written Representations | Allowed |
| 14 August 2026 | Land at: 361978 142529 / 361730 142563 (Both valid), Land to East from Compton Road, Shepton Mallet, Somerset, BA4 5QY Application 2025/0992/FUL | Other minor developments | Written Representations | Dismissed |
| 13 August 2026 | Land To The West Of, Batch Road, Puriton, Bridgwater, Somerset, TA7 8BY Application 42/25/00020 | Unknown, 2 homes | Written Representations | Dismissed |
| 5 August 2026 | 27 and 29 Lyde Road, Yeovil, Somerset, BA21 5AT Application 26/00373/FUL | Change of use | Written Representations | Allowed |
| 5 August 2026 | Outside Jubilee Café, The Esplanade, Minehead, Somerset, TA24 5BG Application 3/21/25/057 | Other minor developments | Written Representations | Dismissed |
| 29 July 2026 | Land at Edware, Wick Lane, Stogursey, Bridgwater, Somerset, TA5 1TL Application 3/32/25/016 | Change of use | Written Representations | Dismissed |
| 27 July 2026 | Beech Tree Farm, Badgworth Lane, Weare, Axbridge, BS26 2QU Application 49/25/00019 | Change of use | Written Representations | Dismissed |
| 27 July 2026 | Homefield, Little Ireland Road, Wedmore, Somerset, BS28 4BJ Application 50/25/00101 | Change of use | Written Representations | Dismissed |
| 24 July 2026 | Site South Of 86 Rodden Road, Frome, Somerset, BA11 2AL Application 2025/1866/FUL | Minor Dwellings, 2 homes | Written Representations | Dismissed |
| 24 July 2026 | Land south of Redcliffe Street E:346673 N:153257, Cheddar, BS27 3PF Application 17/25/00082 | Change of use | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
- 17 October 2026 Housing Delivery Test: measured by former district
- 17 October 2026 Records added late or corrected (not new this week): adopted plan now shown as Former districts' plans (date of adoption not recorded)