Planning authority
South Hams District Council
Adopted plan 7.6 years old; HDT 87%.
- Plan over 5 years old
Adopted plan
| Plan | Plymouth and South West Devon Joint Local Plan 2014-2034 |
| Adopted | 26 March 2019 |
| Age | 7.6 years |
| Plan period | 2014–2034 |
| Housing requirement | 26,700 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 87% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 1,033 |
| Decided | 976 |
| Granted | 898 (92%; England 87%) |
| Refused | 78 |
| Major applications decided | 25, of which 20 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 263 | 275 | 247 | 28 |
| October to December 2025 | 281 | 231 | 207 | 24 |
| January to March 2026 | 244 | 236 | 222 | 14 |
| April to June 2026 | 245 | 234 | 222 | 12 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 175: 60 allowed, 1 split, 114 dismissed |
| Householder appeals | 75: 32 allowed, 0 split, 43 dismissed |
| Allowed in full or in part | 37% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 14 August 2026 | Barn at 717 487 (Clarks Barn), Loddiswell, Kingsbridge, Devon, TQ7 4EL Application 2712/25/FUL | Change of use, 1 home | Written Representations | Allowed |
| 10 August 2026 | Land known as Oak Tree Barn, Staverton, TQ9 6AL Application 3348/24/FUL | Change of use | Hearing | Allowed |
| 14 July 2026 | The Cove Guesthouse, Torcross, Devon, TQ7 2TH Application 1420/25/VAR | Minor Dwellings | Written Representations | Dismissed |
| 2 July 2026 | Land at Harraton Sheds, Modbury, Devon, PL21 0SU Application 1586/25/OPA | Other minor developments | Written Representations | Dismissed |
| 17 June 2026 | Fairlight, Mill Cross Rattery, Totnes, Devon, TQ10 9LA Application 0797/25/OPA | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 10 June 2026 | Dartside Quay (Development Site at SX 881 559), Galmpton, Brixham, TQ5 0EH Application 0694/25/FUL | Other minor developments | Hearing | Allowed |
| 1 June 2026 | Higher Swannaton Farm, Swannaton Road, Dartmouth, DEVON, TQ6 0JS Application 0583/25/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 22 May 2026 | Land at SX 808 593, Sharpham Drive, Totnes, TQ9 5LD Application 1445/25/PDM | Change of use, 1 home | Written Representations | Dismissed |
| 20 May 2026 | Land At Sx 801 505, Woodford Barn, Blackawton, Devon, TQ9 7AZ Application 1520/25 PDM | Change of use, 2 homes | Written Representations | Dismissed |
| 20 May 2026 | Land At Sx 801 505, Woodford Barn, Blackawton, Devon, TQ9 7AZ Application 1505/25 PDM | Change of use, 2 homes | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.