Planning authority
Southampton City Council
Adopted plan on record; plan in preparation: getting started; HDT 30%.
- HDT below 75%
Adopted plan
| Plan | Amended Core Strategy |
| Adopted | Date not recorded |
| Plan period | 2015–2026 |
| Housing requirement | 16,300 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Southampton Local Plan |
| Stage | Getting started |
| Latest event | Scoping consultation ended, 11 October 2026 |
| Next dated event | Gateway 1 self assessment, 30 October 2026 |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 30% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 695 |
| Decided | 685 |
| Granted | 618 (90%; England 87%) |
| Refused | 67 |
| Major applications decided | 12, of which 12 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 169 | 170 | 149 | 21 |
| October to December 2025 | 186 | 188 | 170 | 18 |
| January to March 2026 | 168 | 169 | 151 | 18 |
| April to June 2026 | 172 | 158 | 148 | 10 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 72: 11 allowed, 1 split, 60 dismissed |
| Householder appeals | 43: 21 allowed, 0 split, 22 dismissed |
| Allowed in full or in part | 29% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 27 August 2026 | PAVMENT OUTSIDE 10 BARGATE STREET, SOUTHAMPTON, SO14 2DA Application 26/00357/FUL | Other minor developments | Written Representations | Dismissed |
| 11 August 2026 | 51 Woodcote Road, Southampton, Hampshire, SO17 3TF Application 25/00263/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 8 July 2026 | 124 Bevois Valley Road, SOUTHAMPTON, SO14 0JZ Application 25/01238/FUL | Change of use, 5 homes | Written Representations | Dismissed |
| 3 July 2026 | 23 Upper Brownhill Road, Southampton, Hampshire, SO16 5NG Application 25/01476/FUL | Change of use | Written Representations | Allowed |
| 12 June 2026 | 41 Archers Road, Southampton, SO15 2NE Application 26/00003/FUL | Householder developments | Written Representations | Dismissed |
| 4 June 2026 | 71 Violet Road, Southampton, SO16 3GL Application 25/00172/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 3 June 2026 | 17 Malvern Road, Southampton, Hampshire, SO16 6PZ Application 25/01191/FUL | Change of use, 7 homes | Written Representations | Dismissed |
| 2 June 2026 | Car Park, Rayners Gardens, Southampton, Hampshire, SO16 2JG Application 25/00638/FUL | Change of use | Written Representations | Dismissed |
| 5 May 2026 | 7 Aberdour Close, Southampton, SO18 5PF Application 25/01270/FUL | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 8 April 2026 | 411-419, Millbrook Road West, Southampton, SO15 0HX Application 25/00299/FUL | Change of use | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.