Planning authority
Surrey Heath Borough Council
Adopted plan 14.7 years old; plan in preparation: at examination; HDT 98%.
- Plan over 5 years old
Adopted plan
| Plan | Core Strategy and Development Management Policies Development Plan Document 2012 |
| Adopted | 1 February 2012 |
| Age | 14.7 years |
| Plan period | 2011–2028 |
| Housing requirement | 3,240 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Surrey Heath Local Plan 2019-2038 |
| Stage | At examination |
| Latest event | Submit plan for examination, 10 December 2024 |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 98% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 668 |
| Decided | 589 |
| Granted | 509 (86%; England 87%) |
| Refused | 80 |
| Major applications decided | 19, of which 18 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 182 | 145 | 125 | 20 |
| October to December 2025 | 150 | 158 | 134 | 24 |
| January to March 2026 | 178 | 128 | 110 | 18 |
| April to June 2026 | 158 | 158 | 140 | 18 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 121: 41 allowed, 0 split, 80 dismissed |
| Householder appeals | 107: 37 allowed, 2 split, 68 dismissed |
| Allowed in full or in part | 35% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 21 May 2026 | Land At Snows Ride, Windlesham, Surrey, GU20 6LA Application 24/0428/OOU | Other Major Developments, 34 homes | Inquiry | Allowed |
| 1 May 2026 | Langshot Equestrian Centre, Gracious Pond Road, Chobham, WOKING, GU24 8HJ Application 25/0631/FFU | Other minor developments | Written Representations | Dismissed |
| 16 April 2026 | Holly Lodge, Catena Rise, Lightwater, Surrey, GU18 5RD Application 25/1008/FFU | Minor Dwellings | Written Representations | Allowed |
| 30 March 2026 | Land to the West of 35 Mincing Lane, Chobham, Woking, Surrey, GU24 8RS Application 25/0555/PIP | Minor Dwellings, 5 homes | Written Representations | Dismissed |
| 6 February 2026 | ATV Go Karts , Blackstroud Lane East, Lightwater, Surrey, GU18 5XR Application 24/1026/FFU | Change of use | Hearing | Allowed |
| 5 February 2026 | Flat 4, Stonehill House, 81 Guildford Road, BAGSHOT, GU19 5NS Application 25/0151/FFU | Other minor developments | Written Representations | Dismissed |
| 10 December 2025 | Laurels Salisbury Terrace, Mytchett, CAMBERLEY, GU16 6DB Application 25/0369/FFU | Change of use | Written Representations | Dismissed |
| 19 November 2025 | Willow Wood, Upper Verran Road, Camberley, Surrey, GU15 2JL Application 25/0618/FFU | Minor Dwellings | Written Representations | Allowed |
| 12 November 2025 | Little Trotters, Bagshot Road, Chobham, Woking, Surrey, GU24 8BZ Application 24/0074/FFU | Change of use | Written Representations | Allowed |
| 29 September 2025 | Footpath outside 72 Park Street, Camberley, Surrey, GU15 3PE Application 24/1143/FFU | Other minor developments | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.