Planning authority
West Devon Borough Council
Adopted plan 7.6 years old; HDT 87%.
- Plan over 5 years old
Adopted plan
| Plan | Plymouth and South West Devon Joint Local Plan 2014-2034 |
| Adopted | 26 March 2019 |
| Age | 7.6 years |
| Plan period | 2014–2034 |
| Housing requirement | 26,700 homes |
| Council's page | The adopted plan |
Plan in preparation
No plan in preparation on record.
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 87% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 367 |
| Decided | 346 |
| Granted | 302 (87%; England 87%) |
| Refused | 44 |
| Major applications decided | 17, of which 12 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 94 | 92 | 77 | 15 |
| October to December 2025 | 105 | 79 | 70 | 9 |
| January to March 2026 | 79 | 90 | 85 | 5 |
| April to June 2026 | 89 | 85 | 70 | 15 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 134: 38 allowed, 2 split, 94 dismissed |
| Householder appeals | 26: 10 allowed, 1 split, 15 dismissed |
| Allowed in full or in part | 32% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 10 August 2026 | Land at Sx 448 762 (Land to South of Fortesque Terrace), Lamerton, PL19 8RX Application 1567/25/FUL | Minor Dwellings, 5 homes | Written Representations | Dismissed |
| 11 June 2026 | Sunnybrook Farm, Portgate, Okehampton, Devon, EX20 4PZ Application 1767/25/FUL | Other minor developments | Written Representations | Allowed |
| 23 March 2026 | Land at SX 683 928 (Land to West of Martin Farm) Whiddon Down, Whiddon Down, Devon, EX20 2QL Application 2519/25/PDM | Change of use, 4 homes | Written Representations | Dismissed |
| 19 March 2026 | Orchard Barn, Higher Carley Barns, Lifton, Devon, PL16 0EB Application 1856/25/FUL | Change of use, 1 home | Written Representations | Dismissed |
| 9 March 2026 | The Old Forge, Road From Castle Cross To Grindhill Cross, Broadbury, Devon, EX2 4LG Application 0293/24/FUL | Householder developments | Written Representations | Allowed |
| 20 February 2026 | Burcombe Farm, Brentor, Tavistock, Devon, PL19 0NQ Application 1434/25/PDM | Change of use, 1 home | Written Representations | Dismissed |
| 19 February 2026 | Cornerways, Down Road, Tavistock, PL19 9AD Application 2517/25/FUL | Minor Dwellings, 1 home | Written Representations | Allowed |
| 17 February 2026 | 30 Station Road, Okehampton, Devon, EX20 1EA Application 2120/25/FUL | Change of use | Written Representations | Dismissed |
| 12 February 2026 | Solland Farm, Sampford Courtenay, Devon, EX20 3QT Application 1341/25/PDM | Change of use, 1 home | Written Representations | Dismissed |
| 4 February 2026 | Land at SX 572 976, (West of Spinney Way),, Folly Gate, Okehampton, EX20 3FS Application 1661/25/OPA | Minor Dwellings, 1 home | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.