Planning authority
Wokingham Borough Council
Adopted plan on record; plan in preparation: at examination; HDT 100%.
Adopted plan
| Plan | Wokingham Borough Core Strategy |
| Adopted | Date not recorded |
| Plan period | 2006–2026 |
| Housing requirement | 13,230 homes |
| Council's page | The adopted plan |
Plan in preparation
| Plan | Wokingham Borough Local Plan Update 2023-2040 |
| Stage | At examination |
| Latest event | Submit plan for examination, 28 February 2025 |
| Next dated event | None dated |
| Council's page | The plan in preparation |
From the national planning data platform, which can lag behind the council. Known gaps
Housing Delivery Test
| Measurement | 100% (2025) |
Applications
| Period | July 2025 to June 2026 |
| Received | 1,164 |
| Decided | 1,117 |
| Granted | 1,064 (95%; England 87%) |
| Refused | 53 |
| Major applications decided | 44, of which 41 granted |
| Quarter | Received | Decided | Granted | Refused |
|---|---|---|---|---|
| July to September 2025 | 280 | 304 | 292 | 12 |
| October to December 2025 | 280 | 264 | 248 | 16 |
| January to March 2026 | 315 | 269 | 252 | 17 |
| April to June 2026 | 289 | 280 | 272 | 8 |
Appeals
| Decided | 1 September 2021 to 28 August 2026 |
| Planning appeals | 159: 48 allowed, 0 split, 111 dismissed |
| Householder appeals | 45: 14 allowed, 1 split, 30 dismissed |
| Allowed in full or in part | 31% (England 32%) |
Latest planning appeals
| Decided | Site | Development | Procedure | Outcome |
|---|---|---|---|---|
| 6 August 2026 | Land West of Edney's Hill, Barkham Road, Barkham, RG41 4TG Application 251486 | Major dwellings, 16 homes | Hearing | Dismissed |
| 21 July 2026 | Brookfield Farm, Old Wokingham Road, Crowthorne, Berkshire, RG40 3BU Application 260200 | Minor Dwellings, 9 homes | Written Representations | Dismissed |
| 21 July 2026 | Pound Lane Cottage, Pound Lane, Hurst, RG10 0RS Application 260049 | Change of use | Written Representations | Dismissed |
| 8 June 2026 | Land North of Reading Road, Arborfield, RG2 9HN Application 243099 | Major dwellings, 111 homes | Inquiry | Allowed |
| 18 May 2026 | 10, Mitchell Way, Woodley, Wokingham, RG5 4NQ Application 252343 | Change of use | Written Representations | Allowed |
| 1 May 2026 | Pavement o/s Poundstretcher, 25 Peach Street, Wokingham, RG40 1XJ Application 252518 | Other minor developments | Written Representations | Dismissed |
| 13 April 2026 | 52 Poundfield Way, Twyford, Wokingham, RG10 0XR Application 251962 | Householder developments | Written Representations | Dismissed |
| 8 April 2026 | Land at Lands End House, Beggars Hill Road, Twyford, Berkshire, RG10 0UD Application 251124 | Minor Dwellings, 1 home | Written Representations | Dismissed |
| 16 March 2026 | The Furze Workshops, Dunt Avenue, Hurst Wokingham , RG10 0SY Application 250109 | Change of use, 3 homes | Written Representations | Dismissed |
| 13 March 2026 | Pine Copse, Nine Mile Ride, Wokingham, RG40 3NQ Application 240958 | Minor general industry/storage/warehousing | Written Representations | Dismissed |
Each outcome links to the case on the Planning Inspectorate's site, where the decision letter is published.
Changes recorded
No changes recorded since the tracker started.